USDA Income Limit Chart
The USDA sets income limits to ensure the program meets its primary goal – provide safe and sanitary housing opportunities to low and moderate-income households.The USDA’s income limits take into account total household income and vary by Metropolitan Statistical Area (MSA) and household size.
To calculate income that counts towards USDA income limits, Speak with a home loan specialist here.
USDA Loan Income Limits by High Cost MSA (Metropolitan Statistical Area)
The USDA income limits in the table below list all high-cost MSAs. For MSAs not listed in the table, the income limits are $82,700 for a 1-4 member household and $109,150 for a 5-8 member household.
- Alabama
- Alaska(with access to road system)
- Alaska(without access to road system)
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Lousiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State | MSA | 1-4 Household | 5-8 Household |
---|
Alabama | Huntsville | $90,500 | $119,450 |
All Other Areas | $82,700 | $109,150 |
Alaska (with access to road system) | Anchorage | $107,400 | $141,750 |
Matanuska Susitna | $107,400 | $141,750 | |
Fairbanks | $107,400 | $141,750 | |
Aleutians East | $107,400 | $141,750 | |
Aleutians West | $107,400 | $141,750 | |
Bethel | $107,400 | $141,750 | |
Bristol Bay | $107,400 | $141,750 | |
Denali | $107,400 | $141,750 | |
Dillingham | $107,400 | $141,750 | |
Haines | $107,400 | $141,750 | |
Hoonah-Angoon | $107,400 | $141,750 | |
Juneau City | $107,400 | $141,750 | |
Kenai Peninsula | $107,400 | $141,750 | |
Ketchikan Gateway | $107,400 | $141,750 | |
Kodiak Island | $107,400 | $141,750 | |
Kusilvak | $107,400 | $141,750 | |
Lake and Peninsula | $107,400 | $141,750 | |
Nome | $107,400 | $141,750 | |
North Slope | $107,400 | $141,750 | |
Northwest Arctic | $107,400 | $141,750 | |
Petersburg | $107,400 | $141,750 | |
Prince of Wales-Hyder | $107,400 | $141,750 | |
Sitka City | $107,400 | $141,750 | |
Skagway | $107,400 | $141,750 | |
Southeast Fairbanks | $107,400 | $141,750 | |
Valdez-Cordova | $107,400 | $141,750 | |
Wrangell City | $107,400 | $141,750 | |
Yakutat City | $107,400 | $141,750 | |
Yakutat City | $165,100 | $217,900 | |
Yukon-Koyukuk | $107,400 | $141,750 | |
All Other Areas | $82,700 | $109,150 |
Alaska (without access to road system) | Anchorage | $165,100 | $217,900 |
Matanuska Susitna | $165,100 | $217,900 | |
Fairbanks | $165,100 | $217,900 | |
Aleutians East | $165,100 | $217,900 | |
Aleutians West | $165,100 | $217,900 | |
Bethel | $165,100 | $217,900 | |
Bristol Bay | $165,100 | $217,900 | |
Denali | $165,100 | $217,900 | |
Dillingham | $165,100 | $217,900 | |
Haines | $165,100 | $217,900 | |
Hoonah-Angoon | $165,100 | $217,900 | |
Juneau City | $165,100 | $217,900 | |
Kenai Peninsula | $165,100 | $217,900 | |
Ketchikan Gateway | $165,100 | $217,900 | |
Kodiak Island | $165,100 | $217,900 | |
Kusilvak | $165,100 | $217,900 | |
Lake and Peninsula | $165,100 | $217,900 | |
Nome | $165,100 | $217,900 | |
North Slope | $165,100 | $217,900 | |
Northwest Arctic | $165,100 | $217,900 | |
Petersburg | $165,100 | $217,900 | |
Prince of Wales-Hyder | $165,100 | $217,900 | |
Sitka City | $165,100 | $217,900 | |
Skagway | $165,100 | $217,900 | |
Southeast Fairbanks | $165,100 | $217,900 | |
Valdez-Cordova | $165,100 | $217,900 | |
Wrangell City | $165,100 | $217,900 | |
Yukon-Koyukuk | $165,100 | $217,900 |
Arizona | ALL AREAS | $82,700 | $119,450 |
Arkansas | ALL AREAS | $82,700 | $109,150 |
California | Santa Ana – Anaheim – Irvine | $125,700 | $165,900 |
Los Angeles – Long Beach – Glendale | $111,400 | $147,050 | |
Napa | $107,100 | $141,350 | |
Oxnard – Thousand Oaks – Ventura | $118,100 | $155,900 | |
Sacramento – Roseville – Arden Arcade |
$92,150 | $121,650 | |
Yolo | $95,650 | $126,250 | |
Salinas | $96,050 | $126,800 | |
San Diego – Carlsbad | $111,900 | $147,700 | |
Oakland – Fremont | $156,050 | $206,000 | |
San Francisco | $209,150 | $276,100 | |
San Benito | $113,850 | $150,300 | |
San Jose – Sunnyvale – Santa Clara | $169,050 | $223,150 | |
San Luis Obispo – Paso Robles – Arroyo Grande | $95,650 | $126,250 | |
Santa Cruz – Watsonville | $131,700 | $173,850 | |
Santa Maria – Santa Barbara | $128,450 | $169,550 | |
Santa Rosa | $123,500 | $163,000 | |
Vallejo – Fairfield | $96,250 | $127,050 | |
Alpine County | $99,350 | $131,150 | |
Amador County | $84,650 | $111,750 | |
Calaveras County | $83,150 | $109,750 | |
Inyo County | $82,800 | $109,300 | |
Mono County | $93,350 | $123,200 | |
Nevada County | $88,200 | $116,400 | |
All Other Areas | $82,700 | $109,150 |
Colorado | Boulder | $103,350 | $136,400 |
Colorado Springs | $89,350 | $117,950 | |
Teller County | $92,800 | $122,500 | |
Elbert County | $103,350 | $136,400 | |
Gilpin County | $103,350 | $136,400 | |
Denver – Aurora – Lakewood | $103,350 | $136,400 | |
Fort Collins | $97,900 | $129,250 | |
Grand Junction | $86,250 | $113,850 | |
Greeley | $94,100 | $124,200 | |
Pueblo | $86,250 | $113,850 | |
Alamosa County | $86,250 | $113,850 | |
Archuleta County | $86,250 | $113,850 | |
Baca County | $86,250 | $113,850 | |
Bent County | $86,250 | $113,850 | |
Chaffee County | $86,250 | $113,850 | |
Cheyenne County | $86,250 | $113,850 | |
Conejos County | $86,250 | $113,850 | |
Costilla County | $86,250 | $113,850 | |
Crowley County | $86,250 | $113,850 | |
Custer County | $86,250 | $113,850 | |
Delta County | $86,250 | $113,850 | |
Dolores County | $86,250 | $113,850 | |
Eagle County | $102,950 | $135,900 | |
Fremont County | $86,250 | $113,850 | |
Garfield County | $89,550 | $118,200 | |
Grand County | $89,550 | $118,200 | |
Gunnison County | $86,250 | $113,850 | |
Hinsdale County | $89,700 | $118,400 | |
Huerfano County | $86,250 | $113,850 | |
Jackson County | $86,250 | $113,850 | |
Kiowa County | $86,250 | $113,850 | |
Kit Carson County | $86,250 | $113,850 | |
La Plata County | $90,300 | $119,200 | |
Lake County | $86,250 | $113,850 | |
Los Animas County | $86,250 | $113,850 | |
Lincoln County | $86,250 | $113,850 | |
Logan County | $86,250 | $113,850 | |
Mineral County | $86,250 | $113,850 | |
Moffat County | $86,250 | $113,850 | |
Montezuma County | $86,250 | $113,850 | |
Montrose County | $86,250 | $113,850 | |
Morgan County | $86,250 | $113,850 | |
Otero County | $86,250 | $113,850 | |
Ouray County | $91,200 | $120,400 | |
Phillips County | $86,250 | $113,850 | |
Pitkin County | $116,350 | $153,600 | |
Frowers County | $86,250 | $113,850 | |
Rio Blanco County | $90,650 | $119,650 | |
Rio Grande County | $86,250 | $113,850 | |
Routt County | $99,700 | $131,600 | |
Saguache County | $86,250 | $113,850 | |
San Juan County | $86,250 | $113,850 | |
San Miguel County | $101,050 | $133,400 | |
Sedgwick County | $86,250 | $113,850 | |
Summit County | $103,350 | $136,400 | |
Washington County | $86,250 | $113,850 | |
Yuma County | $86,250 | $113,850 | |
All Other Areas | $82,700 | $109,150 |
Connecticut | Bridgeport | $111,000 | $146,500 |
Danbury | $119,050 | $157,150 | |
Stamford – Norwalk | $133,200 | $175,800 | |
Hartford – West Hartford – East Hartford | $111,000 | $146,500 | |
North Middlesex | $111,000 | $146,500 | |
Southern Middlesex | $111,000 | $146,500 | |
Milford – Ansonia – Seymour | $111,000 | $146,500 | |
New Haven – Meriden | $111,000 | $146,500 | |
Waterbury | $111,000 | $146,500 | |
Colchester – Lebanon | $111,000 | $146,500 | |
Norwich – New London | $111,000 | $146,500 | |
Windham County | $111,000 | $146,500 | |
Litchfield County | $111,000 | $146,500 | |
New Milford | $111,000 | $146,500 | |
All Other Areas | $82,700 | $109,150 |
Delaware | Philadelphia – Camden – Wilmington (PA, NJ, DE, MD MSA) |
$100,500 | $132,650 |
All Other Areas | $82,700 | $109,150 |
District of Columbia | Washington – Arlington – Alexandria | $111,350 | $147,000 |
Florida | Fort Lauderdale | $92,950 | $122,700 |
Miami – Miami Beach – Kendall | $90,500 | $119,450 | |
West Palm Beach – Boca Raton | $88,400 | $116,700 | |
Naples – Immokalee – Marco Island | $86,250 | $113,850 | |
Monroe County | $112,700 | $148,750 | |
All Other Areas | $82,700 | $109,150 |
Georgia | Atlanta – Sandy Springs – Roswell | $86,050 | $113,600 |
All Other Areas | $82,700 | $109,150 |
Hawaii | Urban Honolulu | $136,150 | $179,700 |
Maui | $108,550 | $143,300 | |
Hawaii County | $95,900 | $126,600 | |
Kauai County | $112,900 | $149,050 | |
All Other Areas | $82,700 | $109,150 |
Idaho | Logan (UT, ID MSA) | $84,250 | $111,2000 |
Blaine | $92,700 | $122,350 | |
All Other Areas | $82,700 | $109,150 |
Illinois | Bloomington | $103,350 | $136,400 |
Champaign – Urbana | $89,000 | $117,500 | |
Chicago – Joliet – Naperville | $97,300 | $128,450 | |
DeKalb | $86,250 | $113,850 | |
Grundy | $97,200 | $128,300 | |
Kendall | $103,350 | $136,400 | |
Davenport – Moline – Rock Island (IA, IL MSA) | $83,150 | $109,750 | |
Peoria | $87,600 | $115,650 | |
Springfield | $90,300 | $119,200 | |
St. Louis | $88,350 | $116,600 | |
Brown | $83,950 | $110,800 | |
Ogle | $83,000 | $109,550 | |
Putnam | $89,500 | $118,150 | |
All Other Areas | $82,700 | $109,150 |
Indiana | Cincinnati (OH, KY, IN FMR) | $90,050 | $118,850 |
Indianapolis | $88,750 | $117,150 | |
All Other Areas | $82,700 | $109,150 |
Iowa | Ames | $92,000 | $121,450 |
Benton | $91,850 | $121,250 | |
Cedar Rapids | $93,500 | $123,400 | |
Davenport – Moline – Rock Island (IA, IL MSA) | $83,150 | $109,750 | |
Des Moines – West Des Moines | $94,500 | $124,750 | |
Dubuque | $85,100 | $112,350 | |
Iowa City | $100,050 | $132,050 | |
Washington | $100,050 | $132,050 | |
Omaha – Council Bluffs | $93,850 | $123,900 | |
Plymouth | $87,600 | $115,650 | |
Bremer | $95,250 | $125,750 | |
Boone | $83,950 | $110,800 | |
Buchanan | $84,650 | $111,750 | |
Delaware | $85,300 | $112,600 | |
Dickinson | $86,450 | $114,100 | |
Iowa County | $86,850 | $114,650 | |
Jasper | $83,250 | $109,900 | |
Marion | $84,300 | $111,300 | |
Sioux | $86,050 | $113,600 | |
All Other Areas | $82,700 | $109,150 |
Kansas | Kansas City | $92,000 | $121,450 |
Lawrence | $91,000 | $120,100 | |
Pottawatomie | $83,000 | $109,550 | |
Riley | $83,000 | $109,550 | |
Hodgeman | $85,250 | $112,550 | |
McPherson | $84,100 | $111,000 | |
Thomas | $85,700 | $113,100 | |
Wallace | $83,000 | $109,550 | |
All Other Areas | $82,700 | $109,150 |
Kentucky | Cincinnati (OH, KY, IN FMR) | $90,050 | $118,850 |
Shelby | $86,450 | $114,100 | |
All Other Areas | $82,700 | $109,150 |
Louisiana | Baton Rouge | $86,050 | $113,600 |
All Other Areas | $82,700 | $109,150 |
Maine | Cumberland | $83,400 | $110,100 |
Portland | $103,350 | $136,400 | |
York | $83,000 | $109,550 | |
York – Kittery – South Berwick | $103,350 | $136,400 | |
All Other Areas | $82,700 | $109,150 |
Maryland | Baltimore – Columbia – Towson | $103,350 | $136,400 |
California – Lexington Park | $103,350 | $136,400 | |
Cumberland | $96,450 | $127,300 | |
Hagerstown | $96,450 | $127,300 | |
Philadelphia – Camden – Wilmington (PA, NJ, DE, MD MSA) | $100,500 | $132,650 | |
Salisbury | $96,450 | $127,300 | |
Somerset | $96,450 | $127,300 | |
Worcester | $96,450 | $127,300 | |
Washington – Arlington – Alexandria | $111,350 | $147,000 | |
Caroline | $96,450 | $127,300 | |
Dorchester | $96,450 | $127,300 | |
Garrett | $96,450 | $127,300 | |
Kent | $96,450 | $127,300 | |
Talbot | $96,450 | $127,300 | |
All Other Areas | $82,700 | $109,150 |
Massachusetts | Barnstable Town | $103,350 | $136,400 |
Boston – Cambridge – Quincy | $116,600 | $153,900 | |
Brockton | $101,350 | $133,800 | |
Lawrence | $103,350 | $136,400 | |
Lowell | $103,350 | $136,400 | |
Berkshire | $101,350 | $133,800 | |
Pittsfield | $101,350 | $133,800 | |
Easton – Raynham | $103,350 | $136,400 | |
New Bedford | $101,350 | $133,800 | |
Providence – Fall River (RI, MA FMR) | $92,350 | $121,900 | |
Taunton – Mansfield – Norton | $103,350 | $136,400 | |
Springfield | $101,350 | $133,800 | |
Eastern Worcester | $103,350 | $136,400 | |
Fitchburg – Leominster | $101,350 | $133,800 | |
Western Worcester | $101,350 | $133,800 | |
Worcester | $101,350 | $133,800 | |
Dukes | $103,350 | $136,400 | |
Franklin | $101,350 | $133,800 | |
Nantucket | $125,800 | $166,050 | |
All Other Areas | $82,700 | $109,150 |
Michigan | Ann Arbor | $103,350 | $136,400 |
Livingston | $103,350 | $136,400 | |
Holland – Grand Haven | $88,550 | $116,900 | |
Lansing – East Lansing | $84,950 | $112,150 | |
Midland | $84,400 | $111,400 | |
Monroe | $86,400 | $114,050 | |
Grand Traverse | $84,400 | $111,400 | |
Leelanau | $82,800 | $109,300 | |
Lenawee | $89,850 | $118,600 | |
All Other Areas | $82,700 | $109,150 |
Minnesota | Duluth (MN, MI MSA) | $88,400 | $116,700 |
Fargo | $95,900 | $126,600 | |
Grand Forks (ND, MN MSA) | $95,900 | $126,600 | |
La Crosse – Onalaska | $83,250 | $109,900 | |
Mankato – North Mankato | $89,700 | $118,400 | |
Nicollet | $89,700 | $118,400 | |
Le Sueur | $88,400 | $116,700 | |
Mille Lacs | $88,400 | $116,700 | |
Minneapolis – St. Paul – Bloomington (MN, WI FMR) | $103,350 | $136,400 | |
Sibley | $88,400 | $116,700 | |
Fillmore | $88,400 | $116,700 | |
Rochester | $103,350 | $136,400 | |
Wabasha | $88,400 | $116,700 | |
St. Cloud | $88,400 | $116,700 | |
Aitkin | $88,400 | $116,700 | |
Becker | $88,400 | $116,700 | |
Beltrami | $88,400 | $116,700 | |
Big Stone | $88,400 | $116,700 | |
Brown | $88,400 | $116,700 | |
Cass | $88,400 | $116,700 | |
Chippewa | $88,400 | $116,700 | |
Clearwater | $88,400 | $116,700 | |
Cook | $88,400 | $116,700 | |
Cottonwood | $88,400 | $116,700 | |
Crow Wing | $88,400 | $116,700 | |
Douglas | $88,400 | $116,700 | |
Faribault | $88,400 | $116,700 | |
Freeborn | $88,400 | $116,700 | |
Goodhue | $89,350 | $117,950 | |
Grant | $88,400 | $116,700 | |
Hubbard | $88,400 | $116,700 | |
Itasca | $88,400 | $116,700 | |
Jackson | $88,400 | $116,700 | |
Kanabec | $88,400 | $116,700 | |
Kandiyohi | $88,400 | $116,700 | |
Kittson | $88,400 | $116,700 | |
Koochiching | $88,400 | $116,700 | |
Lac qui Parle | $88,400 | $116,700 | |
Lake County | $88,400 | $116,700 | |
Lake of the Woods | $88,400 | $116,700 | |
Lincoln | $88,400 | $116,700 | |
Lyon | $88,400 | $116,700 | |
Mahnomen | $88,400 | $116,700 | |
Marshall | $88,400 | $116,700 | |
Martin | $88,400 | $116,700 | |
McLeod | $88,400 | $116,700 | |
Meeker | $88,400 | $116,700 | |
Morrison | $88,400 | $116,700 | |
Mower | $88,400 | $116,700 | |
Murray | $88,400 | $116,700 | |
Nobles | $88,400 | $116,700 | |
Norman | $88,400 | $116,700 | |
Otter Tail | $88,400 | $116,700 | |
Pennington | $88,400 | $116,700 | |
Pine | $88,400 | $116,700 | |
Pipestone | $88,400 | $116,700 | |
Pope | $88,400 | $116,700 | |
Red Lake | $88,400 | $116,700 | |
Redwood | $88,400 | $116,700 | |
Renville | $88,400 | $116,700 | |
Rice | $89,850 | $118,600 | |
Rock | $88,400 | $116,700 | |
Roseau | $88,400 | $116,700 | |
Steele | $88,700 | $117,100 | |
Stevens | $88,400 | $116,700 | |
Swift | $88,400 | $116,700 | |
Todd | $88,400 | $116,700 | |
Traverse | $88,400 | $116,700 | |
Wadena | $88,400 | $116,700 | |
Waseca | $88,400 | $116,700 | |
Watonwan | $88,400 | $116,700 | |
Wilkin | $88,400 | $116,700 | |
Winona | $88,400 | $116,700 | |
Yellow Medicine | $88,400 | $116,700 | |
All Other Areas | $82,700 | $109,150 |
Mississippi | All Areas | $82,700 | $109,150 |
Missouri | Columbia | $87,850 | $115,950 |
Kansas City | $92,000 | $121,450 | |
St. Louis | $88,350 | $116,600 | |
Howard | $83,400 | $110,100 | |
All Other Areas | $82,700 | $109,150 |
Montana | Gallatin | $91,000 | $120,100 |
Jefferson | $91,200 | $120,400 | |
Lewis and Clark | $87,400 | $115,350 | |
Richland | $88,400 | $116,700 | |
Sheridan | $83,750 | $110,550 | |
Stillwater | $85,550 | $112,950 | |
All Other Areas | $82,700 | $109,150 |
Nebraska | Lincoln | $90,150 | $119,000 |
Seward | $90,300 | $119,200 | |
Omaha – Council Bluffs | $93,850 | $123,900 | |
Saunders | $88,700 | $117,100 | |
Buffalo | $86,450 | $114,100 | |
Cheyenne County | $86,600 | $114,300 | |
Nemaha | $88,550 | $116,900 | |
Polk | $86,950 | $114,750 | |
Wayne | $88,000 | $116,150 | |
All Other Areas | $82,700 | $109,150 |
Nevada | Reno | $84,550 | $111,600 |
Douglas | $89,900 | $118,650 | |
Elko | $95,800 | $126,450 | |
Eureka | $100,850 | $133,100 | |
Humboldt | $88,400 | $116,700 | |
Lander | $95,100 | $125,550 | |
All Other Areas | $82,700 | $109,150 |
New Hampshire | Boston – Cambridge – Quincy (MA, NH FMR) | $116,600 | $153,900 |
Lawrence (MA, NH FMR) | $103,350 | $136,400 | |
Porstmouth – Rochester | $103,350 | $136,400 | |
Western Rockingham | $103,350 | $136,400 | |
Hillsborough | $101,000 | $133,300 | |
Manchester | $98,350 | $129,800 | |
Nashua | $103,350 | $136,400 | |
Belknap | $98,350 | $129,800 | |
Carroll | $98,350 | $129,800 | |
Cheshire | $98,350 | $129,800 | |
Coos | $98,350 | $129,800 | |
Grafton | $98,350 | $129,800 | |
Merrimack | $101,050 | $133,400 | |
Sullivan | $98,350 | $129,800 | |
All Other Areas | $82,700 | $109,150 |
New Jersey | Warren | $103,350 | $136,400 |
Atlantic City – Hammonton | $91,550 | $120,850 | |
Bergen – Passaic | $105,800 | $139,650 | |
Jersey City | $108,250 | $142,900 | |
Middlesex – Somerset – Hunterdon | $110,850 | $146,300 | |
Monmouth – Ocean | $103,350 | $136,400 | |
Newark | $103,350 | $136,400 | |
Ocean City | $91,550 | $120,850 | |
Philadelphia – Camden – Wilmington (PA, NJ, DE, MD MSA) | $100,500 | $132,650 | |
Trenton | $103,350 | $136,400 | |
Vineland – Bridgeton | $91,550 | $120,850 | |
All Other Areas | $82,700 | $109,150 |
New Mexico | Los Alamos | $103,350 | $136,400 |
All Other Areas | $82,700 | $109,150 |
New York | Albany – Schenecktady – Troy | $99,350 | $131,150 |
Buffalo – Cheektowaga – Niagara Falls | $85,900 | $113,400 | |
Ithaca | $96,800 | $127,800 | |
Kingston | $91,050 | $120,200 | |
Nassau – Suffolk | $125,950 | $166,250 | |
New York | $119,950 | $158,350 | |
Poughkeepsie – Newburgh – Middletown | $103,350 | $136,400 | |
Rockland | $119,950 | $158,350 | |
Westchester | $114,300 | $150,900 | |
Rochester | $85,100 | $112,350 | |
Syracuse | $85,250 | $112,550 | |
Columbia | $87,550 | $115,550 | |
All Other Areas | $82,700 | $109,150 |
North Carolina | Charlotte – Concord – Gastonia | $85,250 | $112,550 |
Iredell | $83,950 | $110,800 | |
Durham – Chapel Hill | $92,700 | $122,350 | |
Raleigh | $96,950 | $127,950 | |
Virginia Beach – Norfolk – Newport News (VA, NC FMR) | $86,250 | $113,850 | |
Wilmington | $83,000 | $109,550 | |
Camden | $85,450 | $112,800 | |
All Other Areas | $82,700 | $109,150 |
North Dakota | Bismarck | $103,350 | $136,400 |
Oliver | $96,150 | $126,900 | |
Sioux | $95,900 | $126,600 | |
Fargo | $95,900 | $126,600 | |
Grand Forks (ND, MN MSA) | $95,900 | $126,600 | |
Adams | $95,900 | $126,600 | |
Barnes | $95,900 | $126,600 | |
Benson | $95,900 | $126,600 | |
Billings | $100,750 | $133,000 | |
Bottineau | $95,900 | $126,600 | |
Bowman | $102,500 | $135,300 | |
Burke | $100,750 | $133,000 | |
Cavalier | $99,100 | $130,800 | |
Dickey | $95,900 | $126,600 | |
Divide | $95,900 | $126,600 | |
Dunn | $101,650 | $134,200 | |
Eddy | $95,900 | $126,600 | |
Emmons | $95,900 | $126,600 | |
Foster | $95,900 | $126,600 | |
Golden Valley | $95,900 | $126,600 | |
Grant | $95,900 | $126,600 | |
Griggs | $95,900 | $126,600 | |
Hettinger | $95,900 | $126,600 | |
Kidder | $95,900 | $126,600 | |
LaMoure | $95,900 | $126,600 | |
Logan | $95,900 | $126,600 | |
McHenry | $95,900 | $126,600 | |
McIntosh | $95,900 | $126,600 | |
McKenzie | $101,200 | $133,600 | |
McLean | $95,900 | $126,600 | |
Mercer | $102,950 | $135,900 | |
Mountrail | $95,900 | $126,600 | |
Nelson | $95,900 | $126,600 | |
Pembina | $95,900 | $126,600 | |
Pierce | $95,900 | $126,600 | |
Ramsey | $95,900 | $126,600 | |
Ransom | $95,900 | $126,600 | |
Renville | $99,600 | $131,450 | |
Richland | $95,900 | $126,600 | |
Rolette | $95,900 | $126,600 | |
Sargent | $95,900 | $126,600 | |
Sheridan | $95,900 | $126,600 | |
Slope | $95,900 | $126,600 | |
Stark | $103,350 | $136,400 | |
Steele | $95,900 | $126,600 | |
Stutsman | $95,900 | $126,600 | |
Towner | $95,900 | $126,600 | |
Traill | $95,900 | $126,600 | |
Walsh | $95,900 | $126,600 | |
Ward | $100,200 | $132,250 | |
Wells | $95,900 | $126,600 | |
Williams | $103,050 | $136,050 | |
All Other Areas | $82,700 | $109,150 |
Ohio | Akron | $84,150 | $111,100 |
Cincinnati (OH, KY, IN FMR) | $90,050 | $118,850 | |
Columbus | $87,850 | $115,950 | |
Union | $96,050 | $126,800 | |
Putnam | $87,200 | $115,100 | |
All Other Areas | $82,700 | $109,150 |
Oklahoma | Woods | $90,150 | $119,000 |
Woodward | $83,250 | $109,900 | |
All Other Areas | $82,700 | $109,150 |
Oregon | Corvallis | $96,750 | $127,700 |
Portland – Vancouver – Hillsboro (OR, WA MSA) | $93,600 | $123,550 | |
All Other Areas | $82,700 | $109,150 |
Pennsylvania | Allentown – Bethlehem – Easton | $85,800 | $113,250 |
East Stroudsburg | $85,250 | $112,550 | |
Gettysburg | $86,100 | $113,650 | |
Harrisburg – Carlisle | $86,450 | $114,100 | |
Lancaster | $84,900 | $112,050 | |
Pike | $84,650 | $111,750 | |
Philadelphia – Camden – Wilmington (PA, NJ, DE, MD MSA) | $100,500 | $132,650 | |
Pittsburgh | $87,400 | $115,350 | |
State College | $94,750 | $125,050 | |
York – Hanover | $85,450 | $112,800 | |
All Other Areas | $82,700 | $109,150 |
Rhode Island | Newport – Middleton – Portsmouth | $103,350 | $136,400 |
Providence – Fall River (RI, MA FMR) | $92,350 | $121,900 | |
Westerly – Hopkinton – New Shoreham | $98,450 | $129,950 | |
All Other Areas | $82,700 | $109,150 |
South Carolina | Charleston – North Charleston | $85,700 | $113,100 |
Charlotte – Concord – Gastonia | $85,250 | $112,550 | |
Beaufort | $83,000 | $109,550 | |
All Other Areas | $82,700 | $109,150 |
South Dakota | Sioux Falls | $90,500 | $119,450 |
Brown | $83,250 | $109,900 | |
Deuel | $84,300 | $111,300 | |
Edmunds | $88,900 | $117,350 | |
Hanson | $85,250 | $112,550 | |
Hughes | $102,700 | $135,550 | |
Hyde | $88,000 | $116,150 | |
Lake | $87,750 | $115,850 | |
Sully | $94,300 | $124,500 | |
All Other Areas | $82,700 | $109,150 |
Tennessee | Nashville – Davidson – Murfreesboro – Franklin | $86,100 | $113,650 |
All Other Areas | $82,700 | $109,150 |
Texas | Austin – Round Rock | $98,900 | $130,550 |
Dallas | $88,750 | $117,150 | |
Fort Worth – Arlington | $86,450 | $114,100 | |
Austin County | $83,250 | $109,900 | |
Brazoria | $103,350 | $136,400 | |
Houston – The Woodlands – Sugar Land | $86,100 | $113,650 | |
Midland | $103,350 | $136,400 | |
Odessa | $83,500 | $110,200 | |
Kendall | $103,350 | $136,400 | |
Blanco | $86,600 | $114,300 | |
Borden | $85,700 | $113,100 | |
Crane | $83,800 | $110,600 | |
Glasscock | $100,200 | $132,250 | |
Hartley | $90,850 | $119,900 | |
King | $85,800 | $113,250 | |
Lipscomb | $91,200 | $120,400 | |
Loving | $91,200 | $120,400 | |
Roberts | $101,200 | $133,600 | |
All Other Areas | $82,700 | $109,150 |
Utah | Logan | $84,250 | $111,200 |
Box Elder | $84,250 | $111,200 | |
Ogden – Clearfield | $89,850 | $118,600 | |
Provo-Orem | $85,900 | $113,400 | |
Salt Lake City | $92,000 | $121,450 | |
Tooele | $84,250 | $111,200 | |
St. George | $84,250 | $111,200 | |
Beaver | $84,250 | $111,200 | |
Carbon | $84,250 | $111,200 | |
Daggett | $84,250 | $111,200 | |
Duchesne | $84,250 | $111,200 | |
Emery | $84,250 | $111,200 | |
Garfield | $84,250 | $111,200 | |
Grand | $84,250 | $111,200 | |
Iron | $84,250 | $111,200 | |
Kane | $84,250 | $111,200 | |
Millard | $84,250 | $111,200 | |
Piute | $84,250 | $111,200 | |
Rich | $84,250 | $111,200 | |
San Juan | $84,250 | $111,200 | |
Sanpete | $84,250 | $111,200 | |
Sevier | $84,250 | $111,200 | |
Summit | $103,350 | $136,400 | |
Uintah | $88,550 | $116,900 | |
Wasatch | $92,150 | $121,650 | |
Wayne | $84,250 | $111,200 | |
All Other Areas | $82,700 | $109,150 |
Vermont | Burlington – South Burlington | $103,350 | $136,400 |
Addison | $87,200 | $115,100 | |
Bennington | $87,100 | $114,950 | |
Caledonia | $87,100 | $114,950 | |
Essex | $87,100 | $114,950 | |
Lamoille | $87,100 | $114,950 | |
Orange | $87,100 | $114,950 | |
Orleans | $87,100 | $114,950 | |
Rutland | $87,100 | $114,950 | |
Washington | $89,350 | $117,950 | |
Windham | $87,100 | $114,950 | |
Windsor | $87,100 | $114,950 | |
All Other Areas | $82,700 | $109,150 |
Virginia | Charlottesville | $98,100 | $129,500 |
Richmond | $95,650 | $126,250 | |
Virginia Beach – Norfolk – Newport News (VA, NC FMR) | $86,250 | $113,850 | |
Culpeper | $94,500 | $124,750 | |
Rappahannock | $94,150 | $124,300 | |
Warren | $88,400 | $116,700 | |
Washington – Arlington – Alexandria | $111,350 | $147,000 | |
Winchester | $84,900 | $112,050 | |
Cumberland | $86,950 | $114,750 | |
King George | $103,350 | $136,400 | |
King and Queen | $86,950 | $114,750 | |
Middlesex | $85,100 | $112,350 | |
Orange | $87,400 | $115,350 | |
Surry | $84,300 | $111,300 | |
All Other Areas | $82,700 | $109,150 |
Washington | Bellingham | $87,550 | $115,500 |
Bremerton – Silverdale | $95,000 | $125,400 | |
Kennewick – Richland | $83,950 | $110,800 | |
Longview | $83,950 | $110,800 | |
Mount Vernon – Anacortes | $83,950 | $110,800 | |
Olympia – Tumwater | $89,350 | $117,950 | |
Portland – Vancouver – Hillsboro (OR, WA MSA) | $93,600 | $123,550 | |
Seattle – Bellevue | $125,950 | $166,250 | |
